![]() Times LIVE | Calif. GHG Emissions Law Will Cost Jobs in Short Term, State Analysts Find New York Times The California Legislative Analyst's Office found the state's 2006 climate law, AB 32, is unlikely to generate jobs in the short term and in fact would ... California global warming law may lead to job losses, report says California climate change law may cause short-term job loss and energy cost ... Calif. analyst sees job losses under climate law |
![]() Washington Times | Unemployment Fell in Nine US States as Michigan Made Headway BusinessWeek The loss of jobs during the recession has been the biggest of any economic slump in the post-World War II era. Today's state breakdown showed employment, ... Unemployment Rates, by State: Most Regions Added Jobs in January Maryland jobless rate edges up to 7.5 percent in January Larimer County unemployment rate increases, but job loss levels off |
![]() Siliconrepublic.com | HP Turns Steve Jobs' Flash Snub Against Apple's iPad NewsFactor Network Apple CEO Steve Jobs' diss of Adobe Systems' Flash has opened the door to its iPad competitors to point out the iPad's shortcomings. ... HP Slate Supports Adobe Flash, Positioned as iPad Killer No iPhone To iPad Tethering, Says Steve Jobs HP attacks Apple iPad over Flash, ARM expects 50 new tablets in 2010 |
![]() Washington Post | More encouraging jobs data Milwaukee Small Business Times Job openings at US public and private-sector employers increased by 193000 in January to a seasonally adjusted 2.7 million, the highest level in nearly a ... Where the Jobs Are Jobs Openings Are Up: Has The Labor Market 'Turned The Corner'? Sharp rise in job openings may signal more hiring |
![]() Norwalk Reflector | Jobs status still dismal Georgetown News Democrat The Ohio Department of Job and Family Services also released revised 2009 unemployment data. According to the data, 126000 Ohioans lost their jobs to join ... Iowa adds 4600 jobs in January Arkansas' jobless rate remains stable during January State unemployment remains at 7.6 percent |
![]() WCBD | N.C. joblessness grows in January Bizjournals.com The state gained 8000 jobs in January, but that was offset by an increase in the labor force. The strongest sector was trade, transportation and utilities, ... NC Jan. jobless rate hits record 11.1 percent SC Unemployment Rate Hits New Record in January SC Unemployment Rate Ties Record |
![]() MiamiHerald.com | The Early Word: Jobs Vote, Health Push New York Times (blog) A $140 billion jobs bill that would provide tax breaks for businesses and extend unemployment aid through December is up for a vote on ... Senate jobs bill moves toward final vote Senate Clears Path for Vote on Jobs Bill That Averts Medicare Cuts Jobs and Tax Extenders Bill Advances in Senate |
![]() Financial Times | Boeing study: its tanker would create many more US jobs Seattle Post Intelligencer (blog) A Boeing-funded study found the company's Air Force aerial refueling tanker would create 10 times as many new US jobs Northrop Grumman-EADS' since withdrawn ... Boeing Study Says Its Tanker to Create More Jobs Flintshire jobs 'safe' after £5bn Airbus deal dropped Boeing tanker creates up to 70k US jobs – study |
![]() CNET | Apple's Steve Jobs threatened former Sun CEO with lawsuits, too Mobile Burn Jonathan Schwartz, Sun Microsystem's former CEO said Jobs ones threatened to sue him, too, and argues it could be a positive experience for a competitor. ... Ex-Sun CEO dishes dirt: Steve Jobs as Apple "patent troll" Former Sun CEO Says Apple's Jobs Threatened To Sue Co In 2003 Bill Gates and Steve Jobs wanted to sue Sun |
Cambridge launching green jobs program Boston Globe The City of Cambridge is launching a new green jobs program to train eligible residents to become energy efficiency technicians or green building ... |
Google News








